The overall rating is based on review by our experts
Apple Iphone 13 most advanced dual camera system. Even brighter OLED display. The chip with which everything is super-fast. And a tireless battery.
The OLED display is energy efficient and has high contrast even in bright sunlight. A durable housing is reliably protected from water and dust.
iPhone finished film school for you. Shoot videos with a shallow depth of field and beautiful automatic focus shifts – this will add expressiveness.
Advanced cameras for great photos. Powerful update for great photos and videos. Wide-angle camera that captures more light. Optical image stabilization by matrix shift. And even more detail in the dark areas of the frame when shooting with an ultra wide-angle camera.
You will notice that the battery lasts noticeably longer. This means that you will have more time for movies, games and favorite things. Up to 19 hours of video playback on a single charge.
The A15 Bionic chip is responsible for the excellent performance of games with complex graphics, as well as the operation of new camera features such as the Cinematic Effect mode and Photo Styles. And the new chip increases the battery life.
Announced | 14 Sep, 2021 |
Status | Available In Market |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LET |
5G Network Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79, n258, n260, n261 |
Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 15, upgradable to iOS 16.2 |
Dimensions | 5.78 x 2.81 x 0.30 inches (146.7 x 71.5 x 7.65 mm ) |
Weight | 174 grams |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual Sim, Dual Standby or eSIM (Nano-SIM) |
Colors | Starlight, Midnight, Blue, Pink, Red |
Water Resistant | IP68 dust/water resistant (up to 6m for 30 mins) |
Display Type A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super Retina XDR OLED |
Size | 6.1 inches, (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak), Wide color gamut, True-tone |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 460 PPI |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch-resistant ceramic glass with oleophobic coating |
Dual Camera |
12 MP (wide), f/1.6 aperture, 26mm focal length, 1.7µm pixel size, dual pixel PDAF, sensor-shift OIS 12 MP (ultrawide), f/2.4 aperture, 120˚ field of view, 13mm focal length |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound recording |
Single Camera |
12 MP (wide), f/2.2 aperture, 23mm focal length, 1/3.6" sensor size SL 3D, (depth/biometrics sensor) sensor size |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps; with gyroscope EIS |
Camera Features | HDR |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 6 Cores (2x3.22 GHz + 4xX.X GHz) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A15 Bionic |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (4-core graphics) |
STORAGE | 128GB |
Memory Card Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | NO |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB |
Loudspeaker | Yes, with stereo speakers |
Microphone Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Wi-fi Hotspot | |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | V5.0, supports A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, supports A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Radio | |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | YES |
TORCH | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Extra | Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Ultra Wideband (UWB) support |
Audio Recording |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-ion Non removable |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3240 mAh |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | up to 19 hrs |
Video Playback | up to 16 hrs |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | up to 16 hrs |
PRICE IN PKR | RS. 315,000. |
The iPhone 13 is a high-end smartphone released by Apple in 2021 September 14. It boasts a range of impressive features and capabilities, making it a top choice for users who demand the best in terms of performance and photography.
The iPhone 13 features a 6.1-inch Super Retina XDR display with a resolution of 1170 x 2532 pixels, providing sharp and vibrant visuals for streaming movies, TV shows, and playing games.
The phone is powered by Apple’s A15 Bionic (5 nm) chip, which delivers fast and efficient performance, even when running multiple apps or playing resource-intensive games.
The iPhone 13 boasts a dual-camera system on the back, consisting of a 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS, a 12 MP, f/2.4, 120˚, 13mm (ultrawide). This setup allows for a wide range of photographic capabilities, including digital zoom up to 5x, Night mode, and Deep Fusion technology. The front-facing TrueDepth camera also has a 12-megapixel resolution and supports Face ID, allowing users to unlock their phone simply by looking at it.
The iPhone 13 features an all-glass design with a ceramic shield front cover, providing improved drop protection compared to previous models. It is also water-resistant, with an IP68 rating, meaning it can withstand being submerged in up to 6 meters of water for up to 30 minutes.
In terms of connectivity, the iPhone 13 supports 5G networks, allowing users to access high-speed internet connections with faster download and upload speeds. It also includes support for Apple’s MagSafe technology, which allows users to wirelessly charge their phone by placing it on a MagSafe charger, or attach MagSafe-compatible accessories such as a wallet or case.
Overall, the iPhone 13 is a powerful and feature-packed Mobile Phone that is well-suited for users who demand the best in terms of performance and photography. Its impressive display, powerful chip, and advanced camera system make it a top choice for users looking for a high-quality smartphone experience. Its durability and connectivity features add to its convenience and versatility, making it a well-rounded device for a wide range of users.