The overall rating is based on review by our experts
Big, stylish, functional, productive – this is the iPhone 14 Pro Max. Equipped with a professional-grade camera system and the latest high-speed chipset, this gadget will cope with everything from communication and Internet surfing to today’s demanding games and graphics. The recognizable style of Apple looks status and stands out from other smartphones.
The ceramic screen of the iPhone 14 Pro Max is stronger than all protective glasses – it is not afraid of scratches and chips. The IP68 protection level guarantees the safety of the internal components of the smartphone and the data on it – the gadget is able to withstand immersion in water to a depth of six meters for up to 30 minutes.
Manufacturers equipped the new model with a full-screen Super Retina XDR OLED display with a diagonal of 6.7” and a resolution of 2796×1290 pixels. Thanks to ProMotion technology with an adaptive refresh rate of up to 120 Hz, the display displays dynamic scenes realistically and smoothly, while saving energy. Oleophobic coating repels dirt and does not collect fingerprints – the screen always looks neat.
The display always shows the time, information about notifications and messages. When the gadget is turned upside down or in your pocket, the screen will turn off.
The iPhone 14 Pro Max has an A16 bionic chip. It includes a six-core processor and a separate five-core graphics accelerator. Such a “stuffing” is capable of performing up to 17 trillion operations per second and can easily cope with any task.
Apple’s innovative development will help the user to always be aware of important events, easily manage the gadget and quickly use its functionality. The miniature screen is integrated into the display cutout. It does not take up any usable space, increasing only when a notification arrives from the application.
The smartphone allows users to contact emergency services by sending SMS using satellites, even when mobile network and Wi-Fi are not available.
In addition, the iPhone 14 Pro Max can independently recognize a car accident and inform rescuers and loved ones from the contact list about what happened.
The main camera of the new model has a resolution of 48 megapixels. Thanks to the possibility of four times digital zoom, users were able to zoom in on objects without losing clarity and detail. Complementing the camera system are two ultra wide-angle sensors and a macro lens.
Built-in modes and effects will help you create author’s photos of professional quality. Night mode makes photos taken in low light bright and clear. The camera can shoot macro, slow motion, time lapse and HDR video with Dolby Vision in resolution up to 4K.
In video playback mode, the smartphone will work up to 29 hours. With MagSafe wireless fast charging support, you can recharge your battery up to 50% in half an hour.
Variants | PTA | Price |
---|---|---|
iPhone 14 128GB Variant | Approved | Rs. 495,999 |
iPhone 14 256GB Variant | Approved | Rs. 584,199 |
iPhone 14 512GB Variant | Approved | Rs. 652,799 |
See Detailed Pros And cons 11 Pros and Cons of iPhone 14 Pro Max must read!
Announced | 7 Sep, 2022 |
Status | Available In Market |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network Bands | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 16, upgradable to iOS 16.0.2 |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM and eSIM) |
Colors | Space Black, Silver, Gold, Deep Purple |
Water Resistant | dust/water resistant (up to 6m for 30 mins) |
Display Type A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO Super Retina XDR OLED |
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio |
Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 460 ppi |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch-resistant glass, oleophobic coating |
Triple Camera |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Single Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Camera Features | HDR, Cinematic mode (4K@24/30fps) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A16 Bionic (4 nm) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (5-core graphics) |
STORAGE | 128GB/256/512GB |
Memory Card Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6GB, NVMe |
Loudspeaker | Yes, with stereo speakers |
Microphone Jack |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Wi-fi Hotspot | |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Radio | |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | MagSafe fast wireless charging 15W |
TORCH | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Audio Recording |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | (Li-ion Non removable) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4323 mAh |
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe fast wireless charging 15W Qi wireless charging 7.5W |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | 27 hours |
Video Playback | 25 hours |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | 23 hours |
PRICE IN PKR | Rs. 495,999. |
Disclaimer. iphone 14 pro max price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / iphone 14 pro max on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. iphone 14 pro max price Pakistan.