The overall rating is based on review by our experts
The iPhone 12 Pro is a high-end smartphone released by Apple in October 2020. It is part of the iPhone 12 series, which also includes the iPhone 12, iPhone 12 Mini, and iPhone 12 Pro Max.
One of the main features of the iPhone 12 Pro is its design. It has a sleek and slim body made of glass and stainless steel, with a ceramic shield front cover for added durability. The phone is available in four colors: graphite, silver, gold, and Pacific blue.
The iPhone 12 Pro has a 6.1-inch Super Retina XDR display with a resolution of 2532 x 1170 pixels. It uses an OLED panel, which means that it has excellent contrast ratios and deep blacks. The display also supports HDR content, so you can enjoy movies and TV shows in high dynamic range.
The iPhone 12 Pro is powered by Apple’s A14 Bionic chip, which is one of the most powerful processors available in a smartphone. It has six cores, and it is based on a 5-nanometer manufacturing process, which makes it very energy efficient. The phone also comes with 6GB of RAM, which should be more than enough for most tasks.
In terms of camera, the iPhone 12 Pro has a triple-lens setup on the back. It includes a 12-megapixel ultra-wide angle lens, a 12-megapixel wide angle lens, and a 12-megapixel telephoto lens. The camera system is capable of capturing stunning photos and videos, and it has a variety of features such as Night mode, Deep Fusion, and ProRAW. The front camera is a 12-megapixel TrueDepth camera, which is used for selfies and video calls.
The iPhone 12 Pro comes with iOS 14.1, upgradable to iOS 16.2, which is the latest version of Apple’s operating system for iPhones. It has a lot of new features, including a redesigned home screen, a new App Library, and improvements to existing apps such as Maps and Photos.
Overall, the iPhone 12 Pro is a top-of-the-line smartphone that offers a great combination of design, performance, and camera capabilities. It is suitable for users who want the best that Apple has to offer and are willing to pay a premium price for it.
Announced | 13 Oct, 2020 |
Status | Available In Market |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network Bands | 5G SA/NSA/Sub6/mmWave |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 14.1, upgradable to iOS 16.2 |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 189 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Colors | Silver, Graphite, Gold, Pacific Blue |
Water Resistant | Yes, dust/water resistant (up to 6m for 30 mins) |
Display Type A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super Retina XDR OLED |
Size | 6.1 inches, (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
Features | HDR10, 800 nits (typ), 1200 nits (peak), Dolby Vision, Wide color gamut, True-tone |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16 Million |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 460 PPI |
Touch Screen | Multitouch |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ceramic Shield glass |
Triple Camera |
12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS, 12 MP, f/2.0, 52mm (telephoto), 1/3.4", PDAF, OIS, 2x optical zoom, 12 MP, f/2.4, 13mm (ultrawide), 1/3.6 + TOF 3D LiDAR scanner (depth, dual-LED dual-tone flash |
Features | phase detection, OIS, 2x optical zoom, Geo-tagging, , touch focus, face/smile detection, HDR (photo/panorama) |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Single Camera |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Video | [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS |
Camera Features |
HDR |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A14 Bionic (5 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (4-core graphics) |
STORAGE | 128GB |
Memory Card <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | NO |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6GB |
Loudspeaker | Yes, with stereo speakers |
Microphone Jack |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Wi-fi Hotspot | |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.0 with A2DP, LE |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Radio | |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Yes |
TORCH | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Extra | Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Voice memo/command/dial, Document editor |
Audio Recording |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-ion Non removable |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2815 mAh |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Talk Time <strong>Talk Time</strong> is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | up to 18 hrs |
Video Playback | up to 14 hrs |
Web Browser <strong>Web Browser => </strong> a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | up to 12 hrs |
PRICE IN PKR | RS. 257,999. |
The iPhone 12 Pro is a high-end smartphone released by Apple in 2020. It boasts a range of impressive features and capabilities, making it a top choice for users who demand the best in terms of performance and photography.
The iPhone 12 Pro features a 6.1-inch Super Retina XDR display with a resolution of 2532 x 1170 pixels, providing sharp and vibrant visuals for streaming movies, TV shows, and playing games.
The phone is powered by Apple’s A14 Bionic chip, which delivers fast and efficient performance, even when running multiple apps or playing resource-intensive games.
The iPhone 12 Pro boasts a triple-camera system on the back, consisting of a 12-megapixel ultra-wide lens, a 12-megapixel wide lens, and a 12-megapixel telephoto lens. This setup allows for a wide range of photographic capabilities, including 5x optical zoom, Night mode, and Deep Fusion technology. The front-facing TrueDepth camera also has a 12-megapixel resolution and supports Face ID, allowing users to unlock their phone simply by looking at it.
The iPhone 12 Pro features an all-glass design with a ceramic shield front cover, providing improved drop protection compared to previous models. It is also water-resistant, with an IP68 rating, meaning it can withstand being submerged in up to 6 meters of water for up to 30 minutes.
In terms of connectivity, the iPhone 12 Pro supports 5G networks, allowing users to access high-speed internet connections with faster download and upload speeds. It also includes support for Apple’s MagSafe technology, which allows users to wirelessly charge their phone by placing it on a MagSafe charger, or attach MagSafe-compatible accessories such as a wallet or case.
Overall, the iPhone 12 Pro is a powerful and feature-packed smartphone that is well-suited for users who demand the best in terms of performance and photography. Its impressive display, powerful chip, and advanced camera system make it a top choice for users looking for a high-quality smartphone experience. Its durability and connectivity features add to its convenience and versatility, making it a well-rounded device for a wide range of users.