The overall rating is based on review by our experts
The specifications of the Tecno Pova 4 are almost the same as the Pro version. The tecno pova and pova pro Mobile Phones is both powered by MediaTek Helio G99 with support for Panther Engine 2.0 technology. The camera also uses a 50 MP main camera, 2 MP AI Bokeh Camera and an 8 MP front camera.
It’s just different from the specifications of the screen, battery and memory capacity. The screen size of the Pova 4 is 6.82 inches bigger, but uses standard IPS LCD materials with HD + resolution and 90Hz refresh rate.
Likewise with the battery. Even though they are both 6000 mAh in size, they only use 18W Flash Charge. Multilayer graphite cooling system coverage with a reach of 10,718 sq. mm. The memory capacity is relatively smaller, only 128 GB.
Another difference can also be seen from the color choices where the Pova 4 offers Uranolith Grey, Lava Orange and Cryolite Blue colors.
Tecno Pova 4 price in Pakistan is expected to be Rs. 48,999. Tecno Pova 4 Expected to be launched on Dec 15, 2022. This is 8 GB RAM / 128 GB internal storage variant
Expected Price of Tecno Pova 4 in Pakistan is Rs. 48,999.
Expected Price of Tecno in USD is $365.
Announced | 10 Oct, 2022 |
Status | Coming Soon |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 OS |
Dimensions | 170.6 x 77.5 x 8.7 mm (6.72 x 3.05 x 0.34 in) |
Weight | N/A |
UI | Hios |
Build | Glass front, plastic frame, plastic back |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Cryolite Blue, Uranolith Grey |
Display Type A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.82 inches, 112.3 cm2 (~84.9% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) |
Features | 90Hz |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M |
Main Camera |
50 MP, (wide), PDAF other unspecified camera |
Front Camera | 8 MP |
Features | LED flash |
Video | ([email protected]) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek MT8781 Helio G99 (6nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 MC2 |
STORAGE | 128GB |
Memory Card <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot) |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB |
Loudspeaker | Yes, with stereo speakers |
Microphone Jack |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n, hotspot |
Wi-fi Hotspot | |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.0 with A2DP, LE |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support |
USB | USB port to Type-C |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Radio |
TORCH | |
Extra | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Audio Recording |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po Non removable |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6000 mAh |
Charging | Fast charging 18W |
PRICE IN PKR | Expected - Rs. 48,999 |
PRICE IN USD | Expected - $365 |