The overall rating is based on review by our experts
Vivo Y22 is a stylish smartphone with a 50 MP main camera, protected from moisture and dust according to IPX4 and IPX5 formats. The dedicated Ultra Game Mode provides a fully immersive gaming experience with special sound effects and a set of features.
Vivo Y22’s minimalist design emphasizes its style features: thin bezels harmonize with a large 6.55-inch display, and a neat round camera on top completes the composition. The bright HD+ screen has excellent color reproduction.
The rectangular block of cameras on the rear panel emphasizes the strict style of the device. The smartphone is available in two colors: deep Space Blue and futuristic Crypto Green. The edges of the case are rounded on the sides, which has a positive effect on the ergonomics of the device.
Responsible for high-performance eight-core processor MediaTek Helio G85 with a maximum clock frequency of 2 GHz. The smartphone received 4 GB of RAM and 64 GB of permanent memory, expandable up to 1 TB, this is enough for comfortable work with everyday tasks and storing multimedia files.
Multi-Turbo 5.5 mode automatically optimizes performance for the best user experience. The iManager system detects and eliminates risks, cleans up memory space, and speeds up the device.
The main camera module received an enlarged aperture sensor, which allows you to take detailed pictures even in low light conditions. Video Face Beauty mode will visually improve the tone and features of the face, and advanced autofocus is able to follow the eyes of the subject in motion.
The 2MP macro camera lets you see the smallest details at a minimum focal length of 4cm. The 8MP front camera captures bright and clear selfies in any environment.
The device supports fast charging from 0% to 70% in 82 minutes. The 5,000 mAh battery with smart power saving technology allows you to watch HD video continuously for 20 hours. With Vivo Y22, you can charge other devices thanks to the reverse charging function.
A fingerprint scanner with a response speed of 0.24 seconds is built into the power button on the side of the Mobile phone. You can also unlock your device using face recognition.
Announced | 5 Sep, 2022 |
Status | Available In Market |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 |
Dimensions | 164.3 x 76.1 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
Weight | 190 grams |
UI | Funtouch 12 |
Build | Glass front, plastic frame, plastic back |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Starlite Blue, Metaverse Green, Summer Cyan |
Water Resistant | no |
Display Type A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD. 530 nits (HBM) |
Size | 6.55 inches (~82.4% screen-to-body ratio) |
Resolution | HD+, 720 x 1612 pixels |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 270 PPI |
Dual Camera |
50 MP (wide), f/1.8 aperture, PDAF 2 MP (macro), f/2.4 aperture |
Features | Dual-LED flash, panorama, Night, Portrait, Pano, Live Photo, Slow-Mo, Time-Lapse |
Video | [email protected] |
Single Camera | 8 MP f/2 with Screen Flash |
Video | [email protected] |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek MT6769Z Helio G85 (12nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 MC2 |
STORAGE | 64GB |
Memory Card <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot) |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB |
Loudspeaker | Yes, with mono speakers |
Microphone Jack |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-fi Hotspot | |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | V5.0, supports A2DP, LE, aptX HD |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, supports USB OTG |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Radio | |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, proximity, compass |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | NO |
TORCH | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Audio Recording |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po Non removable |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Charging | Fast charging 18W Wired |
PRICE IN PKR | Rs. 47,999. |
PRICE IN USD | $217. |